Smith Fittings, located in Canberra, Australia, has made a name for itself as a leading manufacturer and supplier of Alloy Steel WP22 Buttweld Fittings, providing top-notch piping components to clients in Dubai, UAE. The company prides itself on its precision-engineered fittings, which are built to last, ensuring durability, reliability, and the ability to withstand high temperatures and pressures. With a strong emphasis on quality and performance, Smith Fittings offers a diverse selection of WP22 Buttweld Fittings that meet international standards. Their dedication to innovation, prompt delivery, and customer satisfaction has established them as a trusted partner for industries in need of robust and high-performance piping solutions.
| Specifications | : | ASTM A234 / ASME SA234 |
| Size | : | 1/8” NB TO 48” NB. (Seamless & 100% X-Ray Welded, Fabricated) |
| Standards | : | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
| Thickness | : | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS |
| Type | : | Seamless / Welded / Fabricated |
Alloy Steel WP22 Buttweld Fittings are crafted from a blend of chromium, molybdenum, and carbon steel, providing exceptional strength and resistance to corrosion. These fittings showcase impressive mechanical properties, including high tensile strength, good hardness, and excellent creep resistance at elevated temperatures. Their well-balanced composition guarantees reliable performance in high-pressure settings and extends their service life. Alloy Steel WP22 fittings are widely acknowledged for their ability to maintain structural integrity while resisting oxidation and thermal fatigue, even in extreme working conditions.
| Grade | C | Mn | Si | S | P | Cr | Mo |
| A234 WP22 | 0.05-0.15 | 0.3-0.6 | ≤0.5 | ≤0.04 | ≤0.04 | 2-2.5 | 0.87-1.13 |
| Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation % |
| A234 WP22 | 415-585 | ≥205 | ≥20 |
Smith Fittings one of the largest suppliers of Alloy Steel WP22 Buttweld Fittings in Canberra, Australia. We specialize in providing a wide range of high-quality, durable fittings for various industrial applications. Our inventory includes elbows, tees, reducers, couplings, and other essential fittings designed to offer exceptional corrosion resistance and strength. Alloy Steel WP22 is known for its cost-effectiveness and excellent mechanical properties, making it ideal for industries such as construction, chemical processing, and food processing. With a commitment to customer satisfaction, timely delivery, and competitive pricing, we are the trusted choice for Alloy Steel WP22 Buttweld Fittings in the Australia.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Alloy Steel WP22 Buttweld Fittings from Smith Fittings offer exceptional corrosion resistance, especially in seawater and harsh environments. They are known for their high strength, durability, and resistance to pitting and crevice corrosion, ensuring long-lasting performance. We provide precise manufacturing, quality control, and reliable service for diverse industrial applications.
| NPS (Normal Pipe Size) | O.D. (Outside Daimeter) | Elbow 90 Deg | Elbow 45 Deg | Return Elbow 180 Deg | ||||
|---|---|---|---|---|---|---|---|---|
| (inch) | Long Radius Elbow | Short Radius | Long Radius Elbow | Long Radius Elbow | ||||
| (millimeter/ MM) | (inch./ Inches) | Center to Face (Inches) | Center to Face (Inches) | Center to Face (Inches) | Radius (Inches) | Center to Center (Inches) | Back to face (Inches) | |
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Alloy Steel WP22 Buttweld Fittings offer numerous advantages, making them ideal for high-temperature and high-pressure applications. Their composition, with chromium and molybdenum, provides superior resistance to oxidation, thermal fatigue, and corrosion. These Buttweld Fittings exhibit excellent weldability, strength, and durability, ensuring long-term performance in demanding industries such as power generation, petrochemical, and oil & gas. WP22 fittings maintain their structural integrity even in extreme environments, reducing the risk of failure. They also offer cost-effective solutions by requiring minimal maintenance and providing a longer service life, making them a reliable choice for critical systems.
| NPS (Normal Pipe Size) | O.D. (Outside Daimeter) | ASME B16.9 Pipe End Cap | ASME B16.9 Straight Tee | ASME B16.9 Straight Cross | ASME B16.9 Long And Short Stub Ends | |||
|---|---|---|---|---|---|---|---|---|
| (inch./ Inches) | (millimeter/ MM) | (Inches) | Length (Inches) | Center to End (Inches) | Center to End (Inches) | Lap Diameter (Inches) | Long Length (Inches) | Short Length (Inches) |
| 1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
| 3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
| 1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
| 2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
| 3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
| 3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
| 4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
| 5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
| 6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
| 8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
| 10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
| 12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
Yes, custom sizes are available for Alloy Steel WP22 Buttweld Fittings to meet specific requirements. We offer tailored solutions to ensure precise fit and performance for various applications. For more information, please contact us at sales@smithfittings.com.
These fittings find extensive application in power generation, petrochemical, oil and gas, and refinery industries. Their remarkable heat and pressure resistance make them perfect for use in high-temperature steam pipelines, heat exchangers, and boilers. Additionally, they are utilized in chemical processing plants, marine engineering, and energy sectors where durability and reliability are paramount. With their superior mechanical strength, corrosion resistance, and weldability, Alloy Steel WP22 Buttweld Fittings are the go-to choice for demanding industrial environments and long-term operational efficiency.
Get in touch with one of our Technical Sales Representatives to request a quote or get answers to any questions you may have.








©2024 Smith Fittings. All Rights Reserved.